4130 Chromoly Tubing Suppliers
4130 Seamless Tubing
4130 Round Tubing
Siddhgiri Tubes Manufacture 4130 seamless cold drawn tubing is a higher strength, lighter weight alternative to carbon steel. We are the market leader in AISI 4130 seamless tubing, We produced a full range of rectangles, squares, rounds, and streamline products. Our AISI 4130 tubing is manufactured to AMS-T-6736, Mil-T-6736B, ASTM A519, and AMS 6360 specifications.
Alloy 4130 Tubing ia also known as Chromoly. which contains molybdenum and chromium as alloying elements. As compaire to mild carbon steel, Chromoly is superior based on a strength to weight ratio, that is the reason making it widely used in applications that require similar strength with less weight. Such as 4130 Chromoly Tubing used in roll cages for race cars, fuselages for aircrafts, and high performance bicycle frames.
Round 4130 Chromoly Seamless Mechanical Tubing Benefits: High strength to weight ratio, Superior tensile strength to mild carbon steel, Heat treatable to a broad range of machinability, strength, and hardness.
Popular Product Searches on Siddhgiri:
Square Bars | Forged Round Bar | Steel Hex Bar | Polish Bar | Bright Round Bars | Black Round Bars
Specifications | Mil-T-6736B, AMS-T-6736, ASTM A519, and AMS 6360 |
Stocked Size Range | 0.250” OD – 6.0” OD |
Wall Thickness | 0.035” – 0.625” |
Stocked Lengths | 17’-24’ random lengths |
All common off road sizes available |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
AISI 4130 | G41300 | 1.7218 | – | 25CrMo4 | JIS G4105 | BS 970 | – |
Grade | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
---|---|---|---|---|---|---|---|---|---|---|
AISI 4130 | 0.50 max | 0.28-0.33 | 0.15-0.25 | 0.40-0.60 | 0.15-0.35 | 97.3-98.22 | – | 0.025 MAX | 0.035 MAX | 0.80-1.10 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|
0.28 | 2580 | 460 MPa | 560 MPa | 20 % |
O.D IN. | Wall Thickness | I.D IN. | Weight/Foot(lbs) |
---|---|---|---|
0.250 | 0.035 | 0.180 | 0.0804 lbs/ft |
0.250 | 0.049 | 0.152 | 0.1052 lbs/ft |
0.312 | 0.035 | 0.243 | 0.1039 lbs/ft |
0.312 | 0.049 | 0.215 | 0.1382 lbs/ft |
0.375 | 0.035 | 0.305 | 0.1271 lbs/ft |
0.375 | 0.049 | 0.277 | 0.1706 lbs/ft |
0.375 | 0.058 | 0.259 | 0.1964 lbs/ft |
0.375 | 0.065 | 0.245 | 0.2152 lbs/ft |
0.437 | 0.035 | 0.367 | 0.1506 lbs/ft |
0.437 | 0.065 | 0.307 | 0.2589 lbs/ft |
0.500 | 0.035 | 0.430 | 0.1738 lbs/ft |
0.500 | 0.049 | 0.402 | 0.2360 lbs/ft |
0.500 | 0.058 | 0.384 | 0.2738 lbs/ft |
0.500 | 0.065 | 0.370 | 0.3020 lbs/ft |
0.500 | 0.095 | 0.310 | 0.4109 lbs/ft |
0.500 | 0.120 | 0.260 | 0.4870 lbs/ft |
0.625 | 0.035 | 0.555 | 0.2205 lbs/ft |
0.625 | 0.049 | 0.527 | 0.3104 lbs/ft |
0.625 | 0.058 | 0.509 | 0.3512 lbs/ft |
0.625 | 0.065 | 0.495 | 0.3888 lbs/ft |
0.625 | 0.083 | 0.459 | 0.4805 lbs/ft |
0.625 | 0.095 | 0.435 | 0.5377 lbs/ft |
0.625 | 0.120 | 0.385 | 0.6472 lbs/ft |
0.625 | 0.156 | 0.312 | 0.7814 lbs/ft |
0.625 | 0.188 | 0.250 | 0.8774 lbs/ft |
0.750 | 0.035 | 0.680 | 0.2673 lbs/ft |
0.750 | 0.049 | 0.652 | 0.3668 lbs/ft |
0.750 | 0.058 | 0.643 | 0.4287 lbs/ft |
0.750 | 0.065 | 0.620 | 0.4755 lbs/ft |
0.750 | 0.083 | 0.584 | 0.4109 lbs/ft |
0.750 | 0.095 | 0.560 | 0.6646 lbs/ft |
0.750 | 0.120 | 0.510 | 0.8074 lbs/ft |
0.750 | 0.156 | 0.437 | 0.9897 lbs/ft |
0.750 | 0.188 | 0.375 | 1.1280 lbs/ft |
0.875 | 0.035 | 0.805 | 0.3140 lbs/ft |
0.875 | 0.049 | 0.777 | 0.4323 lbs/ft |
0.875 | 0.058 | 0.759 | 0.5601 lbs/ft |
0.875 | 0.065 | 0.745 | 0.5623 lbs/ft |
0.875 | 0.083 | 0.709 | 0.7021 lbs/ft |
0.875 | 0.120 | 0.635 | 0.9676 lbs/ft |
0.875 | 0.156 | 0.562 | 1.1980 lbs/ft |
0.875 | 0.188 | 0.500 | 1.3790 lbs/ft |
1.000 | 0.035 | 0.930 | 0.3607 lbs/ft |
1.000 | 0.049 | 0.902 | 0.4977 lbs/ft |
1.000 | 0.058 | 0.884 | 0.5835 lbs/ft |
1.000 | 0.065 | 0.870 | 0.6491 lbs/ft |
1.000 | 0.083 | 0.834 | 0.8129 lbs/ft |
1.000 | 0.095 | 0.810 | 0.9182 lbs/ft |
1.000 | 0.120 | 0.760 | 1.1280 lbs/ft |
1.000 | 0.156 | 0.687 | 1.4060 lbs/ft |
1.000 | 0.188 | 0.625 | 1.6300 lbs/ft |
1.000 | 0.250 | 0.500 | 2.0030 lbs/ft |
1.125 | 0.035 | 1.055 | 0.4074 lbs/ft |
1.125 | 0.049 | 1.027 | 0.5631 lbs/ft |
1.125 | 0.058 | 1.009 | 0.6609 lbs/ft |
1.125 | 0.065 | 0.995 | 0.7359 lbs/ft |
1.125 | 0.083 | 0.959 | 0.9237 lbs/ft |
1.125 | 0.095 | 0.935 | 1.0450 lbs/ft |
1.125 | 0.120 | 0.885 | 1.2880 lbs/ft |
1.250 | 0.035 | 1.180 | 0.4542 lbs/ft |
1.250 | 0.049 | 1.152 | 0.6285 lbs/ft |
1.250 | 0.058 | 1.134 | 0.7384 lbs/ft |
1.250 | 0.065 | 1.120 | 0.8226 lbs/ft |
1.250 | 0.083 | 1.084 | 1.0340 lbs/ft |
1.250 | 0.095 | 1.060 | 1.1720 lbs/ft |
1.250 | 0.120 | 1.010 | 1.4480 lbs/ft |
1.250 | 0.250 | 0.750 | 2.6700 lbs/ft |
1.375 | 0.049 | 1.277 | 0.6939 lbs/ft |
1.375 | 0.058 | 1.259 | 0.8158 lbs/ft |
1.375 | 0.065 | 1.245 | 0.9094 lbs/ft |
1.375 | 0.083 | 1.209 | 1.1450 lbs/ft |
1.375 | 0.095 | 1.185 | 1.2990 lbs/ft |
1.375 | 0.120 | 1.135 | 1.6080 lbs/ft |
1.500 | 0.035 | 1.430 | 0.5476 lbs/ft |
1.500 | 0.049 | 1.402 | 0.7593 lbs/ft |
1.500 | 0.058 | 1.384 | 0.8932 lbs/ft |
1.500 | 0.065 | 1.370 | 0.9962 lbs/ft |
1.500 | 0.083 | 1.334 | 1.2560 lbs/ft |
1.500 | 0.095 | 1.310 | 1.4260 lbs/ft |
1.500 | 0.120 | 1.260 | 1.7690 lbs/ft |
1.500 | 0.188 | 1.125 | 2.6340 lbs/ft |
1.500 | 0.250 | 1.000 | 3.3380 lbs/ft |
1.625 | 0.058 | 1.509 | 0.9707 lbs/ft |
1.625 | 0.065 | 1.495 | 1.8030 lbs/ft |
1.625 | 0.083 | 1.459 | 1.3670 lbs/ft |
1.625 | 0.095 | 1.435 | 1.5520 lbs/ft |
1.750 | 0.035 | 1.680 | 0.6411 lbs/ft |
1.750 | 0.049 | 1.652 | 0.8902 lbs/ft |
1.750 | 0.058 | 1.634 | 1.0480 lbs/ft |
1.750 | 0.065 | 1.620 | 1.1700 lbs/ft |
1.750 | 0.083 | 1.584 | 1.4780 lbs/ft |
1.750 | 0.095 | 1.560 | 1.6790 lbs/ft |
1.750 | 0.120 | 1.510 | 2.0890 lbs/ft |
2.000 | 0.049 | 1.902 | 1.0210 lbs/ft |
2.000 | 0.065 | 1.870 | 1.3430 lbs/ft |
2.000 | 0.083 | 1.834 | 1.6990 lbs/ft |
2.000 | 0.095 | 1.810 | 1.9330 lbs/ft |
2.000 | 0.120 | 1.760 | 2.4090 lbs/ft |
2.000 | 0.250 | 1.500 | 4.6730 lbs/ft |
2.250 | 0.120 | 2.010 | 2.7300 lbs/ft |
2.500 | 0.095 | 2.310 | 2.4400 lbs/ft |
2.500 | 0.120 | 2.260 | 3.0500 lbs/ft |
Afghanistan, Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belgium, Bhutan, Brazil, Bulgaria, Cameroon, Canada, Chile, Colombia, Congo, Costa Rica, Denmark, Egypt, Finland, France, Georgia, Germany, Ghana, Greece, Greenland, Haiti, Hong Kong, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Korea, Kuwait, Lebanon, Macao, Malaysia, Mexico, Monaco, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Tanzania, Thailand, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, UAE, United Kingdom, USA, Uzbekistan, Viet Nam, Yemen.
EN1A EN8 EN9 EN19 EN24 EN32B EN45 EN47 EN353 EN18 EN31 SS303 SS304 SS304H SS304L SS310/310S SS316/316L SS316H SS316Ti SS317/317L SS321/321H SS347 SS410 SS416 SS420 SS430-430F SS446 SS422 SS431 SS904L SS440C A105 A350 LF2 1008 1010 1015 C35 C30 ST 52.3 1541 1140 1035 1030 F5 F9 F11 F12 F22 F91 601 625 600 718 X750 800 825 925 330 400 K500 C22 C276 B2 B3 200 201 S31803/S32205 S32750/S32760 S32950 zeron 100 Grade 2 Grade 5 Grade 7 Alloy 20 254 SMO
Worldwide Exporters of Steel Bars and Rods | Singapore, Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia, UAE.
We are live and ready to solve any query. Click Button Live Chat
Email Us [email protected]
WhatsApp Us +91 96194 06392 [GET PRICE]
Automated page speed optimizations for fast site performance