EN Series Round Bar
EN Series Rod
EN Series Steel Round Bar
Siddhgiri Tubes is a well known manufacturers, stockists, suppliers, and exporters of EN Series Round Bars and Rods, which is the low carbon version of the alloy. EN Series Steel Square and Flat Bars has good resistance to oxidation and may be used in continuous service up to 1140 Degree C provided reducing sulphur gases are not present. With its high chromium content, EN Series Bright and Black Flat Bars offers good corrosion resistance to increase high temperature properties.
The high chromium and nickel contents in EN Series Stainless Steel Threaded Bars provide comparable corrosion resistance, superior resistance to oxidation and the retention of a larger fraction of room temperature strength than the common austenitic alloys. EN Series Mild Steel Forged, Gorund, and Hollow Bars is utilized for ease of fabrication. In most instances the grain size and carbon content of the plate can meet excellent and remarkable needs of our buyers.
EN Series Mild Steel Hexagonal Bars also called as Hex bars is often used at cryogenic temperatures, with excellent toughness to -450 Degree F, and low magnetic permeability. EN Series Triangular Bars is notable for its corrosion resistance, and it is widely used for food handling and cutlery among many other applications.
We are global exporters and suppliers of EN Series Bright Bars, Round Bars, Flat Bars, Hexagon Bars, Square Bars, Steel Flat Bars, Rectangular Bars, Rods, Hex Bars, Mild Steel Bars, Stainless Steel Rods, Carbon & Alloy Steel Bars, Black Bars, Nickel Alloy Forged Bars, Ground Bars, Hollow Bars in Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates (UAE) at market leading prices.
Specifications | ASTM A105, ASME SA105 |
Dimensions | EN, ASTM, BS, DIN, JIS, ASME, AISI |
EN Series Round Bars | 3.0 – 50.8 mm, Over 50.8 – 300mm |
EN Series Rectangular Bars | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm |
EN Series Hex Bars | AF5.8mm–17mm |
EN Series Square Bars | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm |
EN Series Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm, |
Finish | Polish, Bright & Black |
Length | 1 to 6 Meters, Custom Cut Lengths |
Form | Square, Round, Hex (A/F), Billet, Rectangle, Ingot, Forging Etc. |
EN1A Round Bars | EN8 Round Bars |
EN9 Round Bars | EN19 Round Bars |
EN24 Round Bars | EN32B Round Bars |
EN45 Round Bars | EN47 Round Bars |
EN353 Round Bars | EN18 Round Bars |
EN31 Round Bars | – |
C | MN | Si | S | P | Cr | Ni | |
---|---|---|---|---|---|---|---|
EN-8 | .35 – .45 | .60 – 1.00 | .10 – .35 | .050 MAX | .050 MAX | – | – |
EN-8D | .40 – .45 | .70 – .90 | .05 – .35 | .060 MAX | .060 MAX | – | – |
EN-9 | .50 – .60 | .50 – .80 | .05 – .35 | .040 MAX | .040 MAX | – | – |
EN-15 | .30 – .40 | 1.30 – 1.70 | .10 – .35 | .040 MAX | .040 MAX | – | – |
EN-16 | .30 – .40 | 1.30 – 1.80 | .10 – .35 | 0.04 | 0.04 | – | – |
EN-18 | .35 – .45 | .60 – .95 | .10 – .35 | 0.04 | 0.04 | .85 – 1.15 | – |
EN-19 | .35 – .45 | .50 – .80 | .10 – .35 | 0.04 | 0.04 | .90 – 1.40 | – |
EN-24 | .35 – .45 | .45 – .70 | .10 – .35 | 0.04 | 0.04 | .90 – 1.40 | 1.30 – 1.80 |
EN-25 | .27 – .35 | .50 – .70 | .10 – .35 | 0.04 | 0.04 | .50 – .80 | 2.30 – 2.80 |
EN-31 | .90 – 1.20 | .30 – .75 | .10 – .35 | 0.04 | 0.04 | 1.00 – 1.60 | – |
EN-36B | .12 – .18 | .30 – .60 | .10 – .35 | 0.04 | 0.04 | .60 – 1.10 | 3.00 – 3.75 |
EN-36C | .12 – .18 | .30 – .60 | .10 – .35 | 0.04 | 0.04 | .60 – 1.10 | 3.00 – 3.75 |
EN – 41B* | .35 – .45 | .60 MAX | .10 – .45 | 0.04 | 0.04 | 1.50 – 1.80 | .40 MAX |
EN – 42 | .70 – .85 | .55 – .75 | .10 – .40 | 0.04 | 0.04 | – | – |
EN – 45A | .55 – .65 | .70 – 1.00 | 1.70 – 2.0 | 0.04 | 0.04 | – | – |
EN – 47 | .45 – .55 | .50 – .80 | .50 MAX | 0.04 | 0.04 | .80 – 1.20 | – |
EN – 48A | .50 – .60 | .60 – .90 | 1.35 – 1.65 | 0.04 | 0.04 | .55 – .85 | – |
EN – 353 | .20 MAX | .50 – 1.00 | .35 MAX | 0.04 | 0.04 | .75 – 1.25 | 1.00 – 1.50 |
EN – 354 | .20 MAX | .50 – 1.00 | .35 MAX | 0.04 | 0.04 | .75 – 1.25 | 1.50 – 2.0 |
16Mncr5 | .14 – .19 | 1.00 -1.30 | .15 – .40 | .035 MAX | .035 MAX | .80- 1.10 | – |
20Mncr5 | .17 – .22 | 1.10 – 1.40 | .10 – .35 | 0.035 | 0.035 | 1.00 – 1.30 | – |
SAE – 4140 | .38 – .43 | .75 – 1.00 | .20 – .35 | 0.035 | 0.035 | .80 – 1.10 | .15 – .25 |
SAE – 4150 | .48 – .53 | .75 – 1.00 | .20 – .35 | 0.04 | 0.04 | .80- 1.10 | – |
SAE -4320 | .17 – .22 | .45 – .65 | .15 – .35 | .035 MAX | .040 MAX | .40 – .60 | 1.65 -2.00 |
SAE -4340 | .38- .43 | .60 – .80 | .15 – .35 | .035 MAX | .040 MAX | .70 – .90 | 1.65 -2.00 |
SAE – 8620 | .18 – .23 | .70 – .90 | .20 – .35 | 0.04 | 0.04 | .40 – .60 | .40 – .70 |
SAE – 52100 | .95 1.10 | .25 – .40 | .20 – .35 | 0.025 | 0.025 | 1.30 – 1.60 | – |
A 182 F-22 | .05-.15 | .30 – .60 | .50 MAX | 0.04 | 0.04 | 2.00 – 2.5 | – |
A 182 F-11 | .05-.15 | .30-.60 | .50-1.00 | 0.03 | 0.03 | 1.00-1.50 | – |
A 182 F-12 | .10-.20 | .30-.80 | .50 MAX | 0.04 | 0.04 | .80-1.25 | |
A 182 F-5 | .15 MAX | .30-.60 | .50 MAX | 0.03 | 0.03 | 4.0-6.0 | |
A 182 F-9 | 0.15 | .30-.60 | .50-1.00 | 0.03 | 0.03 | 8.0-10.0 | – |
A 182 F-91 | .08-.12 | .30-.60 | .20-.50 | 0.01 | 0.02 | 8.0-9.5 | 0.4 |
Additional Elements | Cb-0.06-0.10, N-0.03-0.07, Al – 0.04 max. V – 0.18-0.25 | ||||||
15Mo3 | 0.28 | 0.60-0.90 | 0.15-0.35 | 0.045 | 0.045 | – | |
17crnimo6 | .14 – .19 | .40 – .60 | .15 – .40 | .035 MAX | .035 MAX | 1.50- 1.80 | 1.40 – 1.70 |
ASTM A-105 | .35 MAX | .60 – 1.05 | .35 MAX | .050 MAX | .040 MAX | – | – |
A 350 LF-2 | .30 MAX | .60 – 1.35 | .15 – .30 | .040 MAX | .035 MAX | – | – |
Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
---|---|---|---|---|---|---|---|
Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
EN-1A | – | – | – | – | – | – | – |
EN-8 | 750-900 | OIL | 150-200 | ||||
EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
EN-36C E-200 | 780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
EN-44 | 650-750 | OIL | 150 | 45-50 | |||
EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
EN-353 | 840-870 | OIL | 150-200 | 62-64 |
Afghanistan, Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belgium, Bhutan, Brazil, Bulgaria, Cameroon, Canada, Chile, Colombia, Congo, Costa Rica, Denmark, Egypt, Finland, France, Georgia, Germany, Ghana, Greece, Greenland, Haiti, Hong Kong, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Korea, Kuwait, Lebanon, Macao, Malaysia, Mexico, Monaco, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Tanzania, Thailand, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, UAE, United Kingdom, USA, Uzbekistan, Viet Nam, Yemen.
EN1A EN8 EN9 EN19 EN24 EN32B EN45 EN47 EN353 EN18 EN31 SS303 SS304 SS304H SS304L SS310/310S SS316/316L SS316H SS316Ti SS317/317L SS321/321H SS347 SS410 SS416 SS420 SS430-430F SS446 SS422 SS431 SS904L SS440C A105 A350 LF2 1008 1010 1015 C35 C30 ST 52.3 1541 1140 1035 1030 F5 F9 F11 F12 F22 F91 601 625 600 718 X750 800 825 925 330 400 K500 C22 C276 B2 B3 200 201 S31803/S32205 S32750/S32760 S32950 zeron 100 Grade 2 Grade 5 Grade 7 Alloy 20 254 SMO
Worldwide Exporters of Steel Bars and Rods | Singapore, Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia, UAE.
We are live and ready to solve any query. Click Button Live Chat
Email Us sales@siddhigiri.com
WhatsApp Us +91 96194 06392 [GET PRICE]
Automated page speed optimizations for fast site performance